
YJC 6YO Midwestern League Finals 2007
Kentucky National, Lexington, KY - September 26-30, 2007
| P | Horse (Born) Sire - Dam / Dam Sire. Breeder, Owner, Rider | R1 | R2 | TIME | S | R3 | J0 | TIME | $ |
| 1 | Clarissa Z (ARG) Coriall Z-Amie Z/ Alme. B: Patricia Peralta Ramos, O: Anne Lowe, R: David Beisel | 0 | 0 | 87.413 | 0 | 0 | 0 | 31.082 | 4500 |
| 2 | Cohiba (Germany) Calido I-Highlight IV/ Loutano. B: Jakob Petersen, O: Wilhelm Genn, R: Wilhelm Genn | 0 | 0 | 85.615 | 0 | 0 | 0 | 31.221 | 3300 |
| 3 | Upsilon (Uno) (The Netherlands) Postdam-/ Latano. B: , O: Mary Moricoli, R: Schuyler Riley | 0 | 0 | 90.101 | 0 | 0 | 0 | 31.547 | 1950 |
| 4 | Hands Down (The Netherlands) Carnute-Lillehammer/ Faust Z. B: E. Schep, O: Jonathan Cohen, R: Charlie Jayne | 0 | 0 | 88.813 | 0 | 0 | 4 | 31.515 | 1200 |
| 5 | Rebels Run (USA) Rebel Yell-Galarose xx/ Gale Harry xx. B: Gayle Sheahen, O: Gayle Sheahen, R: Kels Bonham | 4 | 0 | 92.558 | 4 | 0 | 900 | ||
| 6 | The Unsinkable Molly Brown (USA) Carolus II (Carolus H)-Spinnaker (Maaike)/ Fedor. B: Turtle Hall Farm Partners, O: Turtle Hall Farm Partners, R: Schuyler Riley | 0 | 0 | 88.476 | 0 | 4 | 750 | ||
| 7 | Uno (The Netherlands) Haarlem-Rhodos/ Dillenburg. B: K.K. Dijkstra, O: Comfortside Farm, R: Kent Farrington | 0 | 4 | 89.326 | 4 | 0 | 600 | ||
| 8 | Cancun Z (The Netherlands) Carthago Z-Orania/ Indoctro. B: J.H. Dane, O: Amanda Flint, R: Amanda Flint | 0 | 0 | 83.366 | 0 | 6 | 450 | ||
| 9 | Too Much (USA) Riverman-Bara Time xx/ Barachois . B: Diana Jones, O: Ragan Roberts, R: Ragan Roberts | 0 | 4 | 90.919 | 4 | 4 | 450 | ||
| 10 | Streetwise (The Netherlands) No Limit-Romina/ Burggraaf. B: H.J. van der Kolk, O: M/M Joseph Patton, R: Beezie Madden | 0 | 4 | 83.677 | 4 | 4 | 300 | ||
| 11 | Bon Vivant (BEL) Major de la Cour (BWP)-Madonna vd Grudeval/ Skippy II. B: Nikes Hof NV, O: Mireya Godoy, R: Pablo Barrios | 0 | 0 | 91.070 | 0 | 8 | 300 | ||
| 12 | Skara Glen Palenque (The Netherlands) Ferro-Kristella/ Casimir. B: W. Heuvel, O: Skara Glen Stables, R: Candice King | 0 | 0 | 88.006 | 0 | 8 | 300 | ||
| 13 | GD Houdini (USA) Aslan-Pen Lee / Sierra Park. B: Ellen M. Day, O: Meg Pringle, R: Russell Frey | 0 | 4 | 83.364 | 4 | 8 | |||
| 14 | Ultaire (USA) Voltaire-Karina 92.5549/ Ekstein. B: Pat Estes, O: Janet McCarroll, R: Michael Tokaruk | 0 | 4 | 91.516 | 4 | 8 | |||
| 15 | New Nobel (Germany) Newton-M Samantha/ Cascavelle. B: Friedrich Flindt, O: GEM Stables Inc, R: Erin McCabe | 0 | 0 | 92.749 | 0 | 41 | |||
| 16 | S+L Crew (The Netherlands) Heartbreaker-Lolette/ Voltaire. B: A.P.M. Lenssen, O: S & L Farm, R: Darragh Kerins | 8 | 0 | 72.540 | 8 | ||||
| 17 | Largo (Germany) Levisto-Gundula/ Gunter. B: Dr Karl Ziegler, O: Central PA Equestrian Center, R: Richard McGrath | 4 | 4 | 90.388 | 8 | ||||
| 18 | Uno Star S (NED) Quick Star-Juna Epona B/ Major de la Cour. B: AW Berghauser Pont, O: Lindsay Smith, R: Kimberly Prince | 4 | 4 | 92.589 | 8 | ||||
| 19 | Dutch Sovereign (Australia) Warrina Dutch Choice-Sovereign Doll/ Sovereign Chiefur. B: L Gough, O: Promise Hill Farm LLC, R: David Crawford | 8 | 12 | 87.314 | 20 | ||||
| 20 | Quality Star (GER) Quincy (Omni Star)-Beach Girl/ Beach Boy. B: Josef Suding, O: Atlanta Equestrian Center, R: Gonzalo Garcia | 12 | 15 | 97.124 | 27 | ||||
| 21 | Maxximum* (CAN) Oxford-Velvet II/ unknown. B: Yvonne Longauer, O: Yvonne Langauer, R: Kyle King | 4 | 24 | 88.191 | 28 | ||||
| 22 | October Hills Baila (Belgium) Corland-Sarah vant Neerhof/ Cantus. B: Frans Gilgemyn, O: October Hill Farm, R: Trapp O�Neal | 8 | 31 | 113.586 | 39 | ||||
| 23 | Beduina (Germany) Gralshuter-Farina/ Ferragamo. B: Karl-Heinz Bruck, O: Amanda Overholt, R: Sergio Jimenez | 32 | 22 | 108.222 | 54 |

Olympic course designer Linda Allen brings you the complete guide to course building on DVD.