
YJC 7/8YO Midwestern League Finals 2007
Kentucky National, Lexington, KY - September 26-30, 2007
| P | Horse (Born) Sire - Dam / Dam Sire. Breeder, Owner, Rider | R1 | R2 | TIME | S | R3 | J0 | TIME | $ |
| 1 | Tomas Edison (USA) Handsome Character-Love to Kiter/ Lawmaker. B: Cheramy Ates, Hector and Marlea Mesta, O: Alex Jayne + Ira Shulman, R: Charlie Jayne | 0 | 0 | 79.597 | 0 | 0 | 6000 | ||
| 2 | Gangsta (Hungary) 3001 Koppany-926 Sziren/ 1551 Merano 1. B: Janos Csiernyik, O: Alex Jayne, R: Charlie Jayne | 0 | 0 | 82.117 | 0 | 0 | 4400 | ||
| 3 | Clover All Over (Canada) Clover Cliste-Mirabell/ Mosquito. B: Adele Mahaffy, O: Teresa Lyons, R: Stefanie Collier | 0 | 1 | 88.125 | 1 | 0 | 2600 | ||
| 4 | Joncor (Germany) Landjunge (Liquid Asset)-Corinna/ Caletto I. B: , O: Eurasia Inc, R: Colin Syquia | 0 | 0 | 87.041 | 0 | 2 | 1600 | ||
| 5 | Palm Sunday (The Netherlands) Concorde-Ragna II/ Polydor. B: Wolters and Ongering, O: Amen Corner Farm, R: Yvonne Bryan | 0 | 0 | 87.474 | 0 | 4 | 1200 | ||
| 6 | Hidden Creek Tosca (The Netherlands) Numero Uno-Gerolia/ Zortin. B: , O: Hidden Creek Farm, R: Margie Engle | 0 | 0 | 80.421 | 0 | 4 | 1000 | ||
| 7 | Loredo (Germany) Loredo-Dorothee V/ Dobrock. B: Fritz Kaagst, O: Micaela Kennedy , R: Wilhelm Genn | 0 | 0 | 86.549 | 0 | 4 | 800 | ||
| 8 | Thunder Ball (The Netherlands) Karandasj-Opium/ Acord II. B: H. Snoek, O: Comfortside Farm, R: Kent Farrington | 0 | 0 | 80.623 | 0 | 4 | 600 | ||
| 9 | Berkeley* (USA) Budweiser-Karrousel/ Karneral. B: Leslie Carter, O: Leslie Carter, R: Ragan Roberts | 0 | 4 | 80.059 | 4 | 4 | 1300* | ||
| 10 | Undine (USA) Hamar-Terra Cotta/ -. B: Turtle Hall Farm Partners, O: Turtle Hall Farm Partners, R: Schuyler Riley | 0 | 4 | 80.155 | 4 | 4 | 400 | ||
| 11 | Garfield 211 (Germany) Graf Top-Gessy/ Grossmogul. B: Heinz Grundmann, O: M/M Bertram Firestone, R: Alison Robitaille | 0 | 4 | 75.151 | 4 | 4 | 400 | ||
| 12 | Quiproquo de Lodge (Belgium) Kannan-Gorana/ Maykel. B: Beatrice Mertens, O: Central PA Equestrian Center, R: RA McGrath | 0 | 4 | 87.282 | 4 | 4 | 400 | ||
| 13 | Top Limit (The Netherlands) No Limit-Ocean/ Wellington. B: RWB Rowee, O: Javier Salvador, R: Kent Farrington | 0 | 0 | 87.794 | 0 | 8 | |||
| 14 | Toronto (The Netherlands) Furore-Ormette/ Indorado. B: P van Eik, O: Candice King, R: Candice King | 0 | 4 | 84.544 | 4 | 24 | |||
| 15 | Elegance (Germany) Liatos-Havanna 18/ Alcatraz. B: Rudolf Stoffers, O: Laura Mateo, R: Lauren Hough | 4 | 0 | 86.932 | 4 | 44 | |||
| 16 | Troubador (The Netherlands) Lincoln-Hijmfonie/ Concorde. B: H. Bijen, O: The Bullneck Barn, R: Mariano Bedoya | 4 | 4 | 81.837 | 8 | ||||
| 17 | Amidala (Germany) Rouletto-Atessa/ Rubinstein I. B: Uwe Brandes, O: Ian Lavery, R: Sergio Jimenez | 0 | 8 | 91.519 | 8 | ||||
| 18 | Lacantus (Germany) Lacantus-Wanja/ Wanderer. B: Klaus Oltmann, O: Wilhelm Genn, R: Wilhelm Genn | 4 | 4 | 86.473 | 8 | ||||
| 19 | Quick Latinus (France) Quick Star-Cilla de Labarde/ Kissovo. B: Les Chasses de Villeny, O: Miranda Scott, R: Miranda Scott | 4 | 5 | 92.632 | 9 | ||||
| 20 | Timo (The Netherlands) Navarone-Binini/ Symfonie. B: JAM Jespers, O: Linda Anderson + Robin Parsky, R: Lauren Hough | 10 | 0 | 87.145 | 10 | ||||
| 21 | Superieur (NED) Ferro-Gloriosa/ Zandigo. B: JMH van den Noort, O: Kirsten Pollin, R: Kimberly Prince | 0 | 11 | 94.438 | 11 | ||||
| 22 | Will of Iron* (USA) Superman-Wildana/ Waechter. B: Woodpond Manor Inc, O: Kathleen Kamine + Woodpond Manor , R: Amanda Flint | 0 | 12 | 86.969 | 12 | ||||
| 23 | Hope (Germany) Holland-Farina/ Fortissimo. B: Wendelin Erhardt, O: Amanda Flint, R: Amanda Flint | 0 | 22 | 105.131 | 22 | ||||
| 24 | Lacard (Germany) Landor S-/ Picard. B: Horst Schluesselburg, O: Augustin Walch, R: Alex Granato | 4 | 26 | 105.988 | 30 | ||||
| 25 | Tsavo M (USA) Heartbreaker-Nulanda/ Burggraaf. B: Marismas Sport Horses, O: Germaine Dougherty, R: Colin Syquia | 32 | 6 | 89.512 | 38 | ||||
| 26 | Coupe de Paris (GER) Candillo-Desiree X/ Cor de la Bryere. B: Klaus Struck, O: Suzanne Porter, R: Ivan Zamora | 8 | 31 | 102.981 | 39 | ||||
| 27 | 6 Foot (Ireland) Maltstriker-Imperial Dawn/ Glidawn Diamond. B: William O�Sullivan, O: Promise Hill Farm LLC, R: David Crawford | 12 | 51 | 63 |
*Includes International Jumper Futurity bonus.

Olympic course designer Linda Allen brings you the complete guide to course building on DVD.